<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechnoGist &#187; AD</title>
	<atom:link href="http://www.technogist.com/category/ad/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.technogist.com</link>
	<description>gist (jst)# The central idea; the essence...</description>
	<lastBuildDate>Wed, 28 Jul 2010 15:22:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Quest AD Management Shell &#8211; Moving AD User Objects</title>
		<link>http://www.technogist.com/2010/01/quest-ad-management-shell-moving-ad-user-objects/</link>
		<comments>http://www.technogist.com/2010/01/quest-ad-management-shell-moving-ad-user-objects/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 02:00:27 +0000</pubDate>
		<dc:creator>Paul Brice</dc:creator>
				<category><![CDATA[AD]]></category>
		<category><![CDATA[PowerShell]]></category>
		<category><![CDATA[Quest]]></category>
		<category><![CDATA[Move-QADUser]]></category>

		<guid isPermaLink="false">http://www.technogist.com/?p=698</guid>
		<description><![CDATA[Code Snippet: Moving disable user objects in Active Directory using PowerShell and Quest Management cmdlets.Task: Task: Moving all disabled users in the &#8216;/Users&#8217; OU to the /Users/Disabled OU. Code: Add-PSSnapin -Name Quest.ActiveRoles.ADManagement -ErrorAction SilentlyContinue $Users = Get-QADUser -SearchRoot 'ad.domain.com/Users/' -Disabled &#8230; <a href="http://www.technogist.com/2010/01/quest-ad-management-shell-moving-ad-user-objects/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.technogist.com/2010/01/quest-ad-management-shell-moving-ad-user-objects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exchange 2010 on a Windows 2008 R2 Domain Controller</title>
		<link>http://www.technogist.com/2010/01/exchange-2010-on-a-windows-2008-r2-domain-controller/</link>
		<comments>http://www.technogist.com/2010/01/exchange-2010-on-a-windows-2008-r2-domain-controller/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 05:59:46 +0000</pubDate>
		<dc:creator>Paul Brice</dc:creator>
				<category><![CDATA[AD]]></category>
		<category><![CDATA[Exchange 2010]]></category>
		<category><![CDATA[Windows 2008 R2]]></category>
		<category><![CDATA[Exchange2010]]></category>
		<category><![CDATA[Hub Transport Role]]></category>
		<category><![CDATA[Windows 2008]]></category>

		<guid isPermaLink="false">http://www.technogist.com/?p=721</guid>
		<description><![CDATA[Issue: “Service ‘MSExchangeTransport’ failed to reach  status ‘Running’ on this server.” I am building my virtual lab using VMWare Fusion at home, It consists of a Windows 2008 R2 server with AD Domain Services installed and Exchange 2010. Please Note: &#8230; <a href="http://www.technogist.com/2010/01/exchange-2010-on-a-windows-2008-r2-domain-controller/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.technogist.com/2010/01/exchange-2010-on-a-windows-2008-r2-domain-controller/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AD and Kerberos Token Bloat &#8211; Analyzing Group Nesting</title>
		<link>http://www.technogist.com/2010/01/ad-and-kerberos-token-bloat-analyzing-group-nesting/</link>
		<comments>http://www.technogist.com/2010/01/ad-and-kerberos-token-bloat-analyzing-group-nesting/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 03:33:18 +0000</pubDate>
		<dc:creator>Paul Brice</dc:creator>
				<category><![CDATA[AD]]></category>
		<category><![CDATA[Exchange 2003]]></category>
		<category><![CDATA[PowerShell]]></category>
		<category><![CDATA[Quest]]></category>
		<category><![CDATA[Exchange2003]]></category>
		<category><![CDATA[Get-QADGroup]]></category>
		<category><![CDATA[Kerberos]]></category>
		<category><![CDATA[Token-Bloat]]></category>

		<guid isPermaLink="false">http://www.technogist.com/?p=677</guid>
		<description><![CDATA[How To: Analyze Nested AD Groups. I am working on a Kerberos Token size issue (Token Bloat) and need to accurately depict a groups nested members for token size analysis and remediation. Brief Token Bloat Explanation: Token Bloat is where due &#8230; <a href="http://www.technogist.com/2010/01/ad-and-kerberos-token-bloat-analyzing-group-nesting/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.technogist.com/2010/01/ad-and-kerberos-token-bloat-analyzing-group-nesting/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
