<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechnoGist &#187; Exchange 2003</title>
	<atom:link href="http://www.technogist.com/category/exchange-2003/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.technogist.com</link>
	<description>gist (jst)# The central idea; the essence...</description>
	<lastBuildDate>Wed, 28 Jul 2010 15:22:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>PoshBoard &#8211; Powershell and Silverlight Web Portal</title>
		<link>http://www.technogist.com/2010/05/poshboard-powershell-and-silverlight-web-portal/</link>
		<comments>http://www.technogist.com/2010/05/poshboard-powershell-and-silverlight-web-portal/#comments</comments>
		<pubDate>Wed, 12 May 2010 17:31:46 +0000</pubDate>
		<dc:creator>Paul Brice</dc:creator>
				<category><![CDATA[Exchange 2003]]></category>
		<category><![CDATA[Exchange 2007]]></category>
		<category><![CDATA[Exchange 2010]]></category>
		<category><![CDATA[PoshBoard]]></category>
		<category><![CDATA[VMWare]]></category>
		<category><![CDATA[Exchange2003]]></category>
		<category><![CDATA[Exchange2010]]></category>
		<category><![CDATA[PowerShell]]></category>

		<guid isPermaLink="false">http://www.technogist.com/?p=971</guid>
		<description><![CDATA[I have started to look at performance and charge back visualization options for my environment. The final result would be a web portal/dashboard providing visual data for my peers and management. I have been following a project on &#8220;CodePlex&#8221; called &#8220;PoshBoard&#8221; by Antoine Habert. The author Antoine Habert describes it as a, &#8220;PowerShell Dashboard is [...]]]></description>
		<wfw:commentRss>http://www.technogist.com/2010/05/poshboard-powershell-and-silverlight-web-portal/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AD and Kerberos Token Bloat &#8211; Analyzing Group Nesting</title>
		<link>http://www.technogist.com/2010/01/ad-and-kerberos-token-bloat-analyzing-group-nesting/</link>
		<comments>http://www.technogist.com/2010/01/ad-and-kerberos-token-bloat-analyzing-group-nesting/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 03:33:18 +0000</pubDate>
		<dc:creator>Paul Brice</dc:creator>
				<category><![CDATA[AD]]></category>
		<category><![CDATA[Exchange 2003]]></category>
		<category><![CDATA[PowerShell]]></category>
		<category><![CDATA[Quest]]></category>
		<category><![CDATA[Exchange2003]]></category>
		<category><![CDATA[Get-QADGroup]]></category>
		<category><![CDATA[Kerberos]]></category>
		<category><![CDATA[Token-Bloat]]></category>

		<guid isPermaLink="false">http://www.technogist.com/?p=677</guid>
		<description><![CDATA[How To: Analyze Nested AD Groups. I am working on a Kerberos Token size issue (Token Bloat) and need to accurately depict a groups nested members for token size analysis and remediation. Brief Token Bloat Explanation: Token Bloat is where due to several factors including deep group nesting the Kerberos token utilized in AD for resource [...]]]></description>
		<wfw:commentRss>http://www.technogist.com/2010/01/ad-and-kerberos-token-bloat-analyzing-group-nesting/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Scanning Active Directory for SMTP Addresses</title>
		<link>http://www.technogist.com/2010/01/scanning-active-directory-for-smtp-addresses/</link>
		<comments>http://www.technogist.com/2010/01/scanning-active-directory-for-smtp-addresses/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 06:54:59 +0000</pubDate>
		<dc:creator>Paul Brice</dc:creator>
				<category><![CDATA[Exchange 2003]]></category>
		<category><![CDATA[PowerShell]]></category>
		<category><![CDATA[Quest]]></category>
		<category><![CDATA[Exchange2003]]></category>
		<category><![CDATA[Get-QADObject]]></category>
		<category><![CDATA[proxyAddress]]></category>
		<category><![CDATA[SMTP]]></category>

		<guid isPermaLink="false">http://www.technogist.com/?p=651</guid>
		<description><![CDATA[How To: Scanning Active Directory for SMTP Addresses. When an object in AD is mail enabled it is assigned an SMTP address. Sometimes these addresses are assigned incorrectly to objects or a requested address is already in use on a object and you need to find the object that it is assigned to. I come [...]]]></description>
		<wfw:commentRss>http://www.technogist.com/2010/01/scanning-active-directory-for-smtp-addresses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disconnected Mailboxes in Exchange 2003</title>
		<link>http://www.technogist.com/2009/08/searching-for-disconnected-mailboxes-in-exchange-2003/</link>
		<comments>http://www.technogist.com/2009/08/searching-for-disconnected-mailboxes-in-exchange-2003/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 05:56:56 +0000</pubDate>
		<dc:creator>Paul Brice</dc:creator>
				<category><![CDATA[Exchange 2003]]></category>
		<category><![CDATA[PowerShell]]></category>
		<category><![CDATA[AD]]></category>
		<category><![CDATA[ADSI]]></category>
		<category><![CDATA[DateDiscoveredAbscentInDS]]></category>
		<category><![CDATA[Exchange2003]]></category>
		<category><![CDATA[Exchange_Mailbox]]></category>
		<category><![CDATA[LDAP]]></category>
		<category><![CDATA[WMI]]></category>

		<guid isPermaLink="false">http://www.resourcefuladmin.com/?p=443</guid>
		<description><![CDATA[I was looking into finding all disconnected/orphaned mailboxes in an Exchange2003 org. Normally I would use either an old VBScript I have or the Exchange 2003 ESM. I thought it would be good to experiment with PowerShell and try to simplify the VBScript that I have. Below is a PowerShell script that utilizes ADSI to [...]]]></description>
		<wfw:commentRss>http://www.technogist.com/2009/08/searching-for-disconnected-mailboxes-in-exchange-2003/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scheduling PowerShell Scripts</title>
		<link>http://www.technogist.com/2009/08/scheduling-powershell-scripts-on-a-windows-2003-server/</link>
		<comments>http://www.technogist.com/2009/08/scheduling-powershell-scripts-on-a-windows-2003-server/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 12:03:36 +0000</pubDate>
		<dc:creator>Paul Brice</dc:creator>
				<category><![CDATA[Exchange 2003]]></category>
		<category><![CDATA[PowerShell]]></category>
		<category><![CDATA[Scheduling]]></category>

		<guid isPermaLink="false">http://www.resourcefuladmin.com/?p=420</guid>
		<description><![CDATA[Just a quick Post&#8230; Yesterday I had to schedule PowerShell scripts on a Windows 2003 Server, this following technique worked for me but I have not tested it on other OS platform. Similar to a VBScript in the AT scheduled job you point to a .bat or .cmd file for the Program to run. In this [...]]]></description>
		<wfw:commentRss>http://www.technogist.com/2009/08/scheduling-powershell-scripts-on-a-windows-2003-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exporting 2003 Mailbox Data to CSV</title>
		<link>http://www.technogist.com/2009/06/getting-exchange-2003-mailboxes-using-wmi-exporting-to-csv-file/</link>
		<comments>http://www.technogist.com/2009/06/getting-exchange-2003-mailboxes-using-wmi-exporting-to-csv-file/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 07:16:30 +0000</pubDate>
		<dc:creator>Paul Brice</dc:creator>
				<category><![CDATA[Exchange 2003]]></category>
		<category><![CDATA[PowerShell]]></category>
		<category><![CDATA[Quest]]></category>
		<category><![CDATA[W2008 Core]]></category>
		<category><![CDATA[Exchange2003]]></category>
		<category><![CDATA[Exchange_Mailboxes]]></category>
		<category><![CDATA[WMI]]></category>

		<guid isPermaLink="false">http://www.resourcefuladmin.com/?p=392</guid>
		<description><![CDATA[I have been using this code for a while and thought I would post it. I manage several Exchange 2003 servers, this PowerShell code will allow you to pull Mailbox data from each server into their own .CSV file. It uses a built Array for the server list and parses the Array to get Mailbox [...]]]></description>
		<wfw:commentRss>http://www.technogist.com/2009/06/getting-exchange-2003-mailboxes-using-wmi-exporting-to-csv-file/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Searching for DL&#039;s with Exchange Expansion Servers</title>
		<link>http://www.technogist.com/2009/06/get-qadgroup-all-email-enabled-groups-with-expansion-servers/</link>
		<comments>http://www.technogist.com/2009/06/get-qadgroup-all-email-enabled-groups-with-expansion-servers/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 08:43:06 +0000</pubDate>
		<dc:creator>Paul Brice</dc:creator>
				<category><![CDATA[Exchange 2003]]></category>
		<category><![CDATA[PowerShell]]></category>
		<category><![CDATA[Quest]]></category>
		<category><![CDATA[AD]]></category>
		<category><![CDATA[Exchange2003]]></category>
		<category><![CDATA[Get-QADGroup]]></category>
		<category><![CDATA[msExchExpansionServerName]]></category>

		<guid isPermaLink="false">http://www.resourcefuladmin.com/?p=350</guid>
		<description><![CDATA[Question: Do we have any Email enabled groups in Active Directory that have an Exchange 2003 expansion server explicitly specified in its properties and who manages them?  Expansion Server: &#8220;Exchange server dedicated to expanding the members of a specific mail enabled group (distribution list)&#8221; Answer: So I would need to look at  Active Directory for all email enabled [...]]]></description>
		<wfw:commentRss>http://www.technogist.com/2009/06/get-qadgroup-all-email-enabled-groups-with-expansion-servers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Populating Outlook forms with AD User Attributes</title>
		<link>http://www.technogist.com/2009/06/populating-an-outlook-form-with-active-directory-user-data/</link>
		<comments>http://www.technogist.com/2009/06/populating-an-outlook-form-with-active-directory-user-data/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 03:58:40 +0000</pubDate>
		<dc:creator>Paul Brice</dc:creator>
				<category><![CDATA[Exchange 2003]]></category>
		<category><![CDATA[VBScript]]></category>
		<category><![CDATA[AD]]></category>
		<category><![CDATA[attributes]]></category>
		<category><![CDATA[Forms]]></category>
		<category><![CDATA[Outlook2003]]></category>

		<guid isPermaLink="false">http://www.resourcefuladmin.com/?p=334</guid>
		<description><![CDATA[Did you ever want an Custom Outlook Form to automatically populate a Custom Outlook Field with the Active Directory .displayName of the logged on user? The code below populates the custom Outlook Fields &#8220;LOUDisplay&#8221;,&#8221;LOUGivenName&#8221;,&#8221;LOUSN&#8221; upon the creation of the Form. This action does not repeat if the item is re-opened. This is restricted because the [...]]]></description>
		<wfw:commentRss>http://www.technogist.com/2009/06/populating-an-outlook-form-with-active-directory-user-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scheduling ExMON Traces in Exchange 2003</title>
		<link>http://www.technogist.com/2009/06/scheduling-exmon-traces-in-exchange-2003/</link>
		<comments>http://www.technogist.com/2009/06/scheduling-exmon-traces-in-exchange-2003/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 03:37:49 +0000</pubDate>
		<dc:creator>Paul Brice</dc:creator>
				<category><![CDATA[Exchange 2003]]></category>
		<category><![CDATA[Exchange2003]]></category>
		<category><![CDATA[ExMON]]></category>

		<guid isPermaLink="false">http://www.resourcefuladmin.com/?p=321</guid>
		<description><![CDATA[When monitoring Mapi Client statistics, having to manually run the traces can be a troublesome. After some investigation I found a way to schedule the EXMON traces using a tool called &#8220;Tracelog.exe&#8221; which is part of the W2000 Resource Kit. Windows 2000 Resource Kit: Tracelog Exchange User Monitor: ExMON For this posting I will assume [...]]]></description>
		<wfw:commentRss>http://www.technogist.com/2009/06/scheduling-exmon-traces-in-exchange-2003/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Exchange 2003 Database Statistics</title>
		<link>http://www.technogist.com/2009/05/exchange-2003-mailbox-store-statistics-using-powershell/</link>
		<comments>http://www.technogist.com/2009/05/exchange-2003-mailbox-store-statistics-using-powershell/#comments</comments>
		<pubDate>Tue, 26 May 2009 17:23:49 +0000</pubDate>
		<dc:creator>Paul Brice</dc:creator>
				<category><![CDATA[Exchange 2003]]></category>
		<category><![CDATA[PowerShell]]></category>
		<category><![CDATA[Exchange2003]]></category>
		<category><![CDATA[Exchange_Mailboxes]]></category>
		<category><![CDATA[Get-QADUser]]></category>
		<category><![CDATA[Quest]]></category>
		<category><![CDATA[WMI]]></category>

		<guid isPermaLink="false">http://www.resourcefuladmin.com/?p=251</guid>
		<description><![CDATA[I routinely analyze Exchange 2003 stores. To do this I previously had written a VB script that dumps all the mailboxes on an Exchange 2003 server using the Exchange_Mailbox WMI class, but as this is a PowerShell article i hear you say &#8220;How does this help me?&#8221;. I use PowerShell more and more I really [...]]]></description>
		<wfw:commentRss>http://www.technogist.com/2009/05/exchange-2003-mailbox-store-statistics-using-powershell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
