<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechnoGist</title>
	<atom:link href="http://www.technogist.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.technogist.com</link>
	<description>gist (jst)# The central idea; the essence...</description>
	<lastBuildDate>Wed, 28 Jul 2010 15:22:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Excellent!</title>
		<link>http://www.technogist.com/2010/07/excellent/</link>
		<comments>http://www.technogist.com/2010/07/excellent/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 15:18:20 +0000</pubDate>
		<dc:creator>Paul Brice</dc:creator>
				<category><![CDATA[Tat]]></category>

		<guid isPermaLink="false">http://www.technogist.com/?p=991</guid>
		<description><![CDATA[Original was here. Hope this helps. All information is provided on an AS-IS basis, with no warranties and confers no rights.]]></description>
		<wfw:commentRss>http://www.technogist.com/2010/07/excellent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PoshBoard &#8211; Powershell and Silverlight Web Portal</title>
		<link>http://www.technogist.com/2010/05/poshboard-powershell-and-silverlight-web-portal/</link>
		<comments>http://www.technogist.com/2010/05/poshboard-powershell-and-silverlight-web-portal/#comments</comments>
		<pubDate>Wed, 12 May 2010 17:31:46 +0000</pubDate>
		<dc:creator>Paul Brice</dc:creator>
				<category><![CDATA[Exchange 2003]]></category>
		<category><![CDATA[Exchange 2007]]></category>
		<category><![CDATA[Exchange 2010]]></category>
		<category><![CDATA[PoshBoard]]></category>
		<category><![CDATA[VMWare]]></category>
		<category><![CDATA[Exchange2003]]></category>
		<category><![CDATA[Exchange2010]]></category>
		<category><![CDATA[PowerShell]]></category>

		<guid isPermaLink="false">http://www.technogist.com/?p=971</guid>
		<description><![CDATA[I have started to look at performance and charge back visualization options for my environment. The final result would be a web portal/dashboard providing visual data for my peers and management. I have been following a project on &#8220;CodePlex&#8221; called &#8220;PoshBoard&#8221; by Antoine Habert. The author Antoine Habert describes it as a, &#8220;PowerShell Dashboard is [...]]]></description>
		<wfw:commentRss>http://www.technogist.com/2010/05/poshboard-powershell-and-silverlight-web-portal/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>(Another Supposed) “Actual London Tube Driver Announcement”</title>
		<link>http://www.technogist.com/2010/05/another-supposed-%e2%80%9cactual-london-tube-driver-announcement%e2%80%9d/</link>
		<comments>http://www.technogist.com/2010/05/another-supposed-%e2%80%9cactual-london-tube-driver-announcement%e2%80%9d/#comments</comments>
		<pubDate>Tue, 11 May 2010 18:24:05 +0000</pubDate>
		<dc:creator>Paul Brice</dc:creator>
				<category><![CDATA[Tat]]></category>

		<guid isPermaLink="false">http://www.technogist.com/?p=962</guid>
		<description><![CDATA[&#8220;Please note that the beeping noise coming from the doors means that the doors are about to close. It does not mean throw yourself or your bags into the doors.&#8221; All information is provided on an AS-IS basis, with no warranties and confers no rights.]]></description>
		<wfw:commentRss>http://www.technogist.com/2010/05/another-supposed-%e2%80%9cactual-london-tube-driver-announcement%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Installing VMWare Fusion Tools on Windows 2008 Core</title>
		<link>http://www.technogist.com/2010/03/installing-vmware-fusion-tools-on-windows-2008-core/</link>
		<comments>http://www.technogist.com/2010/03/installing-vmware-fusion-tools-on-windows-2008-core/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 00:54:07 +0000</pubDate>
		<dc:creator>Paul Brice</dc:creator>
				<category><![CDATA[VMWare]]></category>
		<category><![CDATA[W2008 Core]]></category>
		<category><![CDATA[W2008 R2 Core]]></category>
		<category><![CDATA[Core]]></category>
		<category><![CDATA[Fusion]]></category>
		<category><![CDATA[Windows 2008]]></category>

		<guid isPermaLink="false">http://www.technogist.com/?p=915</guid>
		<description><![CDATA[Installing VMWare Fusion 3.X.X Tools onto Windows 2008 Core edition. Select &#8216;VMWare/Virtual Machine/Install VMWare Tools&#8217; to mount the ISO. On the command line change disk to the D:\&#62; drive. Run either the D:\&#62;Setup.exe or D:\&#62;Setup64.exe depending on the OS version installed. Follow all prompts as normal. Hope this helps. All information is provided on an [...]]]></description>
		<wfw:commentRss>http://www.technogist.com/2010/03/installing-vmware-fusion-tools-on-windows-2008-core/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RSAT for Microsoft Windows 7</title>
		<link>http://www.technogist.com/2010/03/rsat-for-microsoft-windows-7/</link>
		<comments>http://www.technogist.com/2010/03/rsat-for-microsoft-windows-7/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 01:16:43 +0000</pubDate>
		<dc:creator>Paul Brice</dc:creator>
				<category><![CDATA[W2008 R2 Core]]></category>
		<category><![CDATA[RSAT]]></category>
		<category><![CDATA[Windows 2008]]></category>

		<guid isPermaLink="false">http://www.technogist.com/?p=867</guid>
		<description><![CDATA[If you need &#8220;Remote System Administration Tools&#8221; for Microsoft Windows 7, you can download it here. This enables remote management for Windows Server 2008 R2, 2008 and 2003 from a Windows 7 Client machine. Hope this helps. All information is provided on an AS-IS basis, with no warranties and confers no rights.]]></description>
		<wfw:commentRss>http://www.technogist.com/2010/03/rsat-for-microsoft-windows-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAC OSX Screen Capture</title>
		<link>http://www.technogist.com/2010/03/mac-osx-screen-capture/</link>
		<comments>http://www.technogist.com/2010/03/mac-osx-screen-capture/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 01:09:21 +0000</pubDate>
		<dc:creator>Paul Brice</dc:creator>
				<category><![CDATA[MAC OSX]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Capture]]></category>
		<category><![CDATA[OSX]]></category>

		<guid isPermaLink="false">http://www.technogist.com/?p=869</guid>
		<description><![CDATA[Screen Capture in MAC OSX . [Unsure of previous version compatibility] Capture the entire desktop to a file. Press Command-Shift-3. Capture the entire desktop to the clipboard. Press Command-Control-Shift-3. Capture a portion of the desktop to a file. [Use the cursor to select the area for capture.] Press Command-Shift-4 Capture a specific application window to a [...]]]></description>
		<wfw:commentRss>http://www.technogist.com/2010/03/mac-osx-screen-capture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Supposed) &#8220;Actual London Tube Driver Announcement&#8221;</title>
		<link>http://www.technogist.com/2010/02/supposed-actual-london-tube-driver-announcement/</link>
		<comments>http://www.technogist.com/2010/02/supposed-actual-london-tube-driver-announcement/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 18:19:37 +0000</pubDate>
		<dc:creator>Paul Brice</dc:creator>
				<category><![CDATA[Tat]]></category>

		<guid isPermaLink="false">http://www.technogist.com/?p=858</guid>
		<description><![CDATA[&#8220;Let the passengers off the train FIRST!&#8221; (Pause.) &#8220;Oh go on then, stuff yourselves in like sardines, see if I care &#8212; I&#8217;m going home&#8230;.&#8221; Hope this helps. All information is provided on an AS-IS basis, with no warranties and confers no rights.]]></description>
		<wfw:commentRss>http://www.technogist.com/2010/02/supposed-actual-london-tube-driver-announcement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funny Sys-Admin Toon</title>
		<link>http://www.technogist.com/2010/02/funny-sys-admin-toon/</link>
		<comments>http://www.technogist.com/2010/02/funny-sys-admin-toon/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 18:07:44 +0000</pubDate>
		<dc:creator>Paul Brice</dc:creator>
				<category><![CDATA[Tat]]></category>

		<guid isPermaLink="false">http://www.technogist.com/?p=853</guid>
		<description><![CDATA[I was sent this and it made my day. Original was here. Hope this helps. All information is provided on an AS-IS basis, with no warranties and confers no rights.]]></description>
		<wfw:commentRss>http://www.technogist.com/2010/02/funny-sys-admin-toon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funny Newspaper Article</title>
		<link>http://www.technogist.com/2010/02/funny-newspaper-article/</link>
		<comments>http://www.technogist.com/2010/02/funny-newspaper-article/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 17:57:17 +0000</pubDate>
		<dc:creator>Paul Brice</dc:creator>
				<category><![CDATA[Tat]]></category>

		<guid isPermaLink="false">http://www.technogist.com/?p=848</guid>
		<description><![CDATA[At the height of the gale, the harbourmaster radioed a coastguard on the spot and asked him to estimate the wind speed. He replied that he was sorry, but he didn&#8217;t have a gauge. However, if it was any help, the wind had just blown his Land Rover off the cliff. (Aberdeen Evening Express)]]></description>
		<wfw:commentRss>http://www.technogist.com/2010/02/funny-newspaper-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking Data from SQL [INTO] CSV [EHLO] SMTP-Email</title>
		<link>http://www.technogist.com/2010/02/taking-data-from-sql-into-csv-ehlo-smtp-email/</link>
		<comments>http://www.technogist.com/2010/02/taking-data-from-sql-into-csv-ehlo-smtp-email/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 05:48:58 +0000</pubDate>
		<dc:creator>Paul Brice</dc:creator>
				<category><![CDATA[PowerShell]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Export-CSV]]></category>
		<category><![CDATA[SMTP]]></category>

		<guid isPermaLink="false">http://www.technogist.com/?p=829</guid>
		<description><![CDATA[Today I was looking at producing a report from a SQL2005 database and exporting the SQL data into a CSV file. Once completed I would be sending the CSV file to a member of my team via Email. As this is a common request I wanted to automate this with PowerShell. I had posted previously [...]]]></description>
		<wfw:commentRss>http://www.technogist.com/2010/02/taking-data-from-sql-into-csv-ehlo-smtp-email/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
