<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechnoGist &#187; Get-HardDisk</title>
	<atom:link href="http://www.technogist.com/tag/get-harddisk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.technogist.com</link>
	<description>gist (jst)# The central idea; the essence...</description>
	<lastBuildDate>Wed, 28 Jul 2010 15:22:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Getting Virtual Machine CPU, Disk and Memory</title>
		<link>http://www.technogist.com/2009/10/vmware-esx-virtual-machine-cpu-memory-and-disk-totals/</link>
		<comments>http://www.technogist.com/2009/10/vmware-esx-virtual-machine-cpu-memory-and-disk-totals/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 01:11:34 +0000</pubDate>
		<dc:creator>Paul Brice</dc:creator>
				<category><![CDATA[PowerShell]]></category>
		<category><![CDATA[VMWare]]></category>
		<category><![CDATA[Get-HardDisk]]></category>
		<category><![CDATA[Get-VM]]></category>

		<guid isPermaLink="false">http://www.resourcefuladmin.com/?p=529</guid>
		<description><![CDATA[I was asked to pull disk, memory and cpu statistics from VMware guests managed by multiple Virtual Center servers. Working with the VMWare Senior Administrator, we came up with this. $CsvFile = &#34;C:\VM_Hosts_Info.csv&#34; $CsvData = @&#40;&#41; $VCSrvs = &#34;VCenter01&#34;,&#34;VCenter02&#34;,&#34;VCenter03&#34; ForEach &#40;$VCSrv in $VCSrvs&#41;&#123; Connect-VIServer -server $VCSrv Get-VM &#124; % &#123; $VM = $_ $Disk_T = [...]]]></description>
		<wfw:commentRss>http://www.technogist.com/2009/10/vmware-esx-virtual-machine-cpu-memory-and-disk-totals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
